Sarasota Market Report
$1,190,405
AVERAGE PRICE OF 2,269 HOMES$387,314
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,945,864
AVERAGE PRICE OF 635 MULTI-MILLION DOLLAR HOMES$1,807,218
AVERAGE PRICE OF 583 NEWLY BUILT HOMES$1,912,083
AVERAGE PRICE OF 632 HOMES WITH A POOL$625,687
AVERAGE PRICE OF 189 REDUCED PRICE HOMESAverage Home
Average Price | $1,190,405 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $430,858 |
2 bedrooms | $670,444 |
3 bedrooms | $1,083,542 |
4 bedrooms | $1,838,097 |
5 bedrooms | $3,029,036 |
Sarasota Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 2,275 | n/a | n/a | n/a | 1,895 |
Average Price | $1,228,377 | n/a | n/a | n/a | $1,142,050 |
Avg Price Change | n/a | n/a | n/a | n/a | +6.55% |
Median Price | $622,872 | n/a | n/a | n/a | $550,284 |
Med Price Change | n/a | n/a | n/a | n/a | +7.07% |
Avg Bedrooms | 2.71 beds | n/a | n/a | n/a | 2.47 beds |
Avg Bathrooms | 2.52 baths | n/a | n/a | n/a | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Booker High | 424 | $1,081,313 | 118 days |
Riverview High | 399 | $870,306 | 65 days |
Sarasota High | 479 | $1,535,549 | 81 days |
Southeast High | 37 | $560,374 | 53 days |
Venice Senior High | 77 | $689,608 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,269 | $1,190,405 | 87 days |
Distressed Homes | 7 | $387,314 | 98 days |
Multi-Million Dollar Homes | 635 | $2,945,864 | 121 days |
Newly Built Homes | 583 | $1,807,218 | 156 days |
Homes with a Pool | 632 | $1,912,083 | 79 days |
Reduced Price Homes | 189 | $625,687 | 46 days |