Longboat Key Market Report
$2,129,156
AVERAGE PRICE OF 301 HOMES$3,265,076
AVERAGE PRICE OF 173 MULTI-MILLION DOLLAR HOMES$5,615,879
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$3,137,904
AVERAGE PRICE OF 103 HOMES WITH A POOL$2,275,250
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $2,129,156 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
1 bedroom | $621,740 |
2 bedrooms | $975,470 |
3 bedrooms | $1,974,668 |
4 bedrooms | $3,964,897 |
5 bedrooms | $8,017,929 |
Longboat Key Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 267 | 226 | 200 | 178 | 164 |
Average Price | $2,168,040 | $2,182,516 | $2,258,925 | $2,369,891 | $2,483,255 |
Avg Price Change | -0.67% | -3.50% | -4.91% | -4.78% | -0.03% |
Median Price | $1,307,065 | $1,238,333 | $1,268,922 | $1,299,717 | $1,357,567 |
Med Price Change | +5.55% | -2.47% | -2.43% | -4.45% | -8.51% |
Avg Bedrooms | 2.52 beds | 2.51 beds | 2.54 beds | 2.54 beds | 2.59 beds |
Avg Bathrooms | 2.71 baths | 2.67 baths | 2.72 baths | 2.78 baths | 2.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayshore High | 55 | $1,951,144 | 106 days |
Booker High | 75 | $1,755,855 | 116 days |
Pine View School | 2 | $1,246,500 | 21 days |
Riverview High | 31 | $1,957,629 | 84 days |
Sarasota High | 2 | $3,174,500 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 301 | $2,129,156 | 132 days |
Multi-Million Dollar Homes | 173 | $3,265,076 | 125 days |
Newly Built Homes | 33 | $5,615,879 | 316 days |
Homes with a Pool | 103 | $3,137,904 | 123 days |
Reduced Price Homes | 20 | $2,275,250 | 66 days |