Bradenton Market Report
$607,275
AVERAGE PRICE OF 2,144 HOMES$355,350
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,143,208
AVERAGE PRICE OF 184 MULTI-MILLION DOLLAR HOMES$580,070
AVERAGE PRICE OF 616 NEWLY BUILT HOMES$1,096,415
AVERAGE PRICE OF 350 HOMES WITH A POOL$490,690
AVERAGE PRICE OF 112 REDUCED PRICE HOMESAverage Home
Average Price | $607,275 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $156,149 |
2 bedrooms | $363,285 |
3 bedrooms | $574,994 |
4 bedrooms | $780,483 |
5 bedrooms | $1,000,823 |
Bradenton Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 2,235 | 2,269 | 2,295 | 2,206 | 1,986 |
Average Price | $611,543 | $613,406 | $613,050 | $615,533 | $607,384 |
Avg Price Change | -0.30% | +0.06% | -0.41% | +1.34% | +1.94% |
Median Price | $473,174 | $468,387 | $465,221 | $465,555 | $464,576 |
Med Price Change | +1.02% | +0.68% | -0.07% | +0.21% | -0.29% |
Avg Bedrooms | 2.8 beds | 2.8 beds | 2.8 beds | 2.82 beds | 2.81 beds |
Avg Bathrooms | 2.31 baths | 2.32 baths | 2.32 baths | 2.31 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayshore High | 164 | $489,539 | 176 days |
Braden River High | 292 | $553,230 | 107 days |
Lakewood Ranch High | 501 | $680,893 | 147 days |
Manatee High | 175 | $802,166 | 74 days |
Parrish Community High | 116 | $551,755 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,144 | $607,275 | 113 days |
Distressed Homes | 8 | $355,350 | 72 days |
Multi-Million Dollar Homes | 184 | $2,143,208 | 113 days |
Newly Built Homes | 616 | $580,070 | 191 days |
Homes with a Pool | 350 | $1,096,415 | 62 days |
Reduced Price Homes | 112 | $490,690 | 76 days |