Bradenton Beach Market Report
$2,332,218
AVERAGE PRICE OF 57 HOMES$3,427,221
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$4,070,222
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$4,298,500
AVERAGE PRICE OF 24 HOMES WITH A POOLAverage Home
Average Price | $2,332,218 |
Avg Bedrooms | 3.63 beds |
Avg Bathrooms | 3.51 baths |
Average Price by Bedrooms
1 bedroom | $438,999 |
2 bedrooms | $771,117 |
3 bedrooms | $1,866,357 |
4 bedrooms | $2,562,500 |
5 bedrooms | $2,897,250 |
Bradenton Beach Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 69 | 70 | 73 | 75 | 69 |
Average Price | $2,345,338 | $2,336,122 | $2,410,378 | $2,605,641 | $2,459,835 |
Avg Price Change | +0.39% | -3.18% | -8.10% | +5.93% | -0.10% |
Median Price | $1,160,792 | $1,149,800 | $1,211,058 | $1,257,215 | $1,248,360 |
Med Price Change | +0.96% | -5.33% | -3.81% | +0.71% | -3.40% |
Avg Bedrooms | 3.5 beds | 3.5 beds | 3.56 beds | 3.85 beds | 3.91 beds |
Avg Bathrooms | 3.41 baths | 3.4 baths | 3.5 baths | 3.83 baths | 3.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Manatee High | 13 | $3,418,039 | 187 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 57 | $2,332,218 | 172 days |
Multi-Million Dollar Homes | 35 | $3,427,221 | 175 days |
Newly Built Homes | 9 | $4,070,222 | 178 days |
Homes with a Pool | 24 | $4,298,500 | 187 days |